POA QLD RIVIERA 5000 Sport Yacht - Zeus
Length: | 16.69m (54.76ft) |
Beam: | 4.76m (15.62ft) |
Capacity persons: | 6 |
POA
Please note - this is a courtesy listing created by Australian Boat Guide showing the type of boat this dealer may have available based on what brand(s) they work with. You should check all particulars with the dealer.
Make: | RIVIERA |
Model: | 445 SUV |
Style Name: | SUV |
Hull Year: | |
Usage: | |
Hull Type: | Mono |
Hull Material: | Fibreglass |
Boat Type: | |
Listing Type: | Sale |
Overall Length: | 14.46 m (47.44 ft) |
Boat Width: | 4.57 m (14.99 ft) |
Draft: | 1.2 m (3.94 ft) |
Dry Weight: | 13750 kg (30313.56 lbs) |
Fuel Capacity: | |
Water Capacity: | 460 l (121.52 gal) |
Holding Tank Capacity: | 151 l (39.89 gal) |
Seating Persons: | 7 |
Capacity: | |
Allowed Weight: | |
Is Towable: | No |
Dead Rise: | 14 |
Registration Number: | |
Hull Identification Number: |
Length: | 16.69m (54.76ft) |
Beam: | 4.76m (15.62ft) |
Capacity persons: | 6 |
Length: | 18.20m (59.71ft) |
Beam: | 5.13m (16.83ft) |
Capacity persons: | 8 |
Length: | 15.12m (49.61ft) |
Beam: | 4.58m (15.03ft) |
Capacity persons: | 6 |
Length: | 24.48m (80.31ft) |
Beam: | 6.32m (20.73ft) |
Capacity persons: | 14 |
Length: | 15.62m (51.25ft) |
Beam: | 4.80m (15.75ft) |
Capacity persons: | 8 |
Length: | 18.20m (59.71ft) |
Beam: | 17.20m (56.43ft) |
Capacity persons: | 8 |
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 17.26m (56.63ft) |
Beam: | 5.01m (16.44ft) |
Capacity persons: | 8 |
Length: | 19.20m (62.99ft) |
Beam: | 5.38m (17.65ft) |
Capacity persons: |
Length: | 19.63m (64.4ft) |
Beam: | 5.40m (17.72ft) |
Capacity persons: | 7 |