 
              POA QLD 2013 BAYLINER 160 Bowrider
| Length: | 4.93m (16.17ft) | 
| Beam: | 2.18m (7.15ft) | 
| Capacity persons: | 8 | 
| Location: | QLD | 
| Address: | 16/75 Waterway Drive Coomera, QLD | 
| Web: | cworthymarine.com.au | 
 
              | Length: | 4.93m (16.17ft) | 
| Beam: | 2.18m (7.15ft) | 
| Capacity persons: | 8 | 
 
              | Length: | 7.80m (25.59ft) | 
| Beam: | 2.59m (8.5ft) | 
| Capacity persons: | 6 | 
 
              | Length: | 6.83m (22.41ft) | 
| Beam: | 2.51m (8.23ft) | 
| Capacity persons: | 
 
              | Length: | 8.70m (28.54ft) | 
| Beam: | 3.02m (9.91ft) | 
| Capacity persons: | 12 | 
 
              | Length: | 7.92m (25.98ft) | 
| Beam: | 2.59m (8.5ft) | 
| Capacity persons: | 
 
              | Length: | 9.30m (30.51ft) | 
| Beam: | 3.05m (10.01ft) | 
| Capacity persons: | 12 | 
 
              | Length: | 7.34m (24.08ft) | 
| Beam: | 2.57m (8.43ft) | 
| Capacity persons: | 
 
              | Length: | 9.91m (32.51ft) | 
| Beam: | 3.35m (10.99ft) | 
| Capacity persons: | 12 | 
 
              | Length: | 7.65m (25.1ft) | 
| Beam: | 2.59m (8.5ft) | 
| Capacity persons: | 
 
              | Length: | 5.49m (18.01ft) | 
| Beam: | 2.29m (7.51ft) | 
| Capacity persons: | 8 |