 
              POA VIC TRAILCRAFT 6600 Open Hardtop
| Length: | 6.90m (22.64ft) | 
| Beam: | 2.55m (8.37ft) | 
| Capacity persons: | 7 | 
| Location: | VIC | 
| Address: | 2 The Esplanade, Inverloch, 3996,Victoria, AUSTRALIA | 
| Web: | inverlochmarine.com.au | 
 
              | Length: | 6.90m (22.64ft) | 
| Beam: | 2.55m (8.37ft) | 
| Capacity persons: | 7 | 
 
              | Length: | 5.40m (17.72ft) | 
| Beam: | 2.25m (7.38ft) | 
| Capacity persons: | 5 | 
 
              | Length: | 5.25m (17.22ft) | 
| Beam: | 2.10m (6.89ft) | 
| Capacity persons: | 5 | 
 
              | Length: | 6.00m (19.69ft) | 
| Beam: | 2.25m (7.38ft) | 
| Capacity persons: | 6 | 
 
              | Length: | 5.40m (17.72ft) | 
| Beam: | 2.25m (7.38ft) | 
| Capacity persons: | 5 | 
 
              | Length: | 6.00m (19.69ft) | 
| Beam: | 2.25m (7.38ft) | 
| Capacity persons: | 
 
              | Length: | 6.00m (19.69ft) | 
| Beam: | 2.25m (7.38ft) | 
| Capacity persons: | 6 | 
 
              | Length: | 4.95m (16.24ft) | 
| Beam: | 2.15m (7.05ft) | 
| Capacity persons: | 5 | 
 
              | Length: | 5.25m (17.22ft) | 
| Beam: | 2.10m (6.89ft) | 
| Capacity persons: | 5 | 
 
              | Length: | 4.65m (15.26ft) | 
| Beam: | 2.10m (6.89ft) | 
| Capacity persons: | 5 |