POA QLD RIVIERA 50 Enclosed Flybridge
Length: | 17.26m (56.63ft) |
Beam: | 5.01m (16.44ft) |
Capacity persons: | 8 |
POA
Please note - this is a courtesy listing created by Australian Boat Guide showing the type of boat this dealer may have available based on what brand(s) they work with. You should check all particulars with the dealer.
Make: | RIVIERA |
Model: | 45 Open - Shaft Drive |
Style Name: | Enclosed Flybridge |
Hull Year: | |
Usage: | |
Hull Type: | Mono |
Hull Material: | Fibreglass |
Boat Type: | |
Listing Type: | Sale |
Overall Length: | 15.62 m (51.25 ft) |
Boat Width: | 4.8 m (15.75 ft) |
Draft: | 1.19 m (3.9 ft) |
Dry Weight: | 17850 kg (39352.51 lbs) |
Fuel Capacity: | 2300 l (607.6 gal) |
Water Capacity: | 500 l (132.09 gal) |
Holding Tank Capacity: | 151 l (39.89 gal) |
Seating Persons: | 8 |
Capacity: | |
Allowed Weight: | |
Is Towable: | No |
Dead Rise: | |
Registration Number: | |
Hull Identification Number: |
Length: | 17.26m (56.63ft) |
Beam: | 5.01m (16.44ft) |
Capacity persons: | 8 |
Length: | 16.69m (54.76ft) |
Beam: | 4.76m (15.62ft) |
Capacity persons: | 6 |
Length: | 19.63m (64.4ft) |
Beam: | 5.40m (17.72ft) |
Capacity persons: | 7 |
Length: | 15.12m (49.61ft) |
Beam: | 4.58m (15.03ft) |
Capacity persons: | 6 |
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 18.20m (59.71ft) |
Beam: | 5.13m (16.83ft) |
Capacity persons: | 8 |
Length: | 20.43m (67.03ft) |
Beam: | 5.40m (17.72ft) |
Capacity persons: | 7 |
Length: | 14.46m (47.44ft) |
Beam: | 4.57m (14.99ft) |
Capacity persons: | 7 |
Length: | 18.20m (59.71ft) |
Beam: | 17.20m (56.43ft) |
Capacity persons: | 8 |
Length: | 19.20m (62.99ft) |
Beam: | 5.38m (17.65ft) |
Capacity persons: |